Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.58316 | 0.58341 |
CADJPY | Canadian Dollar vs Japanese Yen | 106.966 | 107.03 |
CHFJPY | Swiss Frank vs Japanese Yen | 183.378 | 183.445 |
EURCAD | Euro vs Canadian Dollar | 1.59707 | 1.59735 |
EURGBP | Euro vs Great Britain Pound | 0.8725 | 0.87289 |
EURJPY | Euro vs Japanese Yen | 170.843 | 170.937 |
EURUSD | Euro vs US Dollar | 1.15923 | 1.15964 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.82969 | 1.83075 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.06732 | 1.06774 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.77 | 195.866 |
GBPUSD | Great Britain Pound vs US Dollar | 1.3285 | 1.32873 |
USDCAD | US Dollar vs Canadian Dollar | 1.37723 | 1.37791 |
USDCHF | US Dollar vs Swiss Franc | 0.80341 | 0.80363 |
USDJPY | US Dollar vs Japanese Yen | 147.352 | 147.401 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89093 | 0.89205 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.51939 | 0.52051 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.31 | 95.422 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09265 | 1.09377 |
AUDUSD | Australian Dollar vs US Dollar | 0.64661 | 0.64773 |
EURAUD | Euro vs Australian Dollar | 1.79112 | 1.79224 |
EURCHF | Euro vs Swiss Franc | 0.93113 | 0.93225 |
EURHUF | Euro vs Hungarian Forint | 397.816 | 398.804 |
EURNZD | Euro vs New Zealand Dollar | 1.95803 | 1.95915 |
EURSEK | Euro vs Swedish Krona | 11.17901 | 11.18935 |
EURTRY | Euro vs Turkish Lira | 47.0222 | 47.2532 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.05237 | 2.05349 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.24369 | 2.24495 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81493 | 0.81605 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.4751 | 0.47622 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.196 | 87.292 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59142 | 0.59254 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.327 | 114.439 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1795 | 7.2059 |
USDCZK | US Dollar vs Czech Koruna | 21.1846 | 21.2173 |
USDDKK | US Dollar vs Danish Krone | 6.43492 | 6.43735 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.84884 | 7.8512 |
USDHUF | US Dollar vs Hungarian Forint | 342.1 | 344.181 |
USDMXN | US Dollar vs Mexican Peso | 18.8374 | 18.8746 |
USDNOK | US Dollar vs Norwegian Kroner | 10.2334 | 10.2583 |
USDPLN | US Dollar vs Polish Zloty | 3.67775 | 3.68809 |
USDSEK | US Dollar vs Swedish Krona | 9.64111 | 9.65145 |
USDSGD | US Dollar vs Singapore Dollar | 1.27803 | 1.29091 |
USDTRY | US Dollar vs Turkish Lira | 40.60294 | 40.68738 |
USDZAR | US Dollar vs South African Rand | 18.02302 | 18.05495 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 36.991 | 37.069 |
XAUUSD | Gold vs US-Dollar | 3362.11 | 3362.93 |
XPDUSD | Palladium vs US-Dollar | 1199.34 | 1206.6 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1314.24 | 1321.46 |
NGCUSD | Natural Gas (US) Spot | 3.0482 | 3.0698 |
BRNUSD | Crude Oil Brent Cash | 70.086 | 70.103 |
WTIUSD | West Texas Intermediate Crude Oil cash | 67.666 | 67.683 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 23451.93 | 23453.82 |
DJIUSD | Dow Jones 30 | 43580.96 | 43591.64 |
ESXEUR | Spain 35 Cash Index | 5174.61 | 5176.59 |
FTSGBP | UK 100 Cash Index | 9095.41 | 9097.79 |
SPXUSD | SPX500 | 6236.18 | 6237.52 |
NDXUSD | NAS100 | 22753.55 | 22756.65 |
ASXAUD | Australia 200 Index | 8619 | 8645.6 |
HSIHKD | Hong Kong 50 Index | 24305.6 | 24316.6 |
DOLLAR_INDX | Dollar Index | 98.256 | 98.344 |
IBXEUR | Spain 35 | 14123.73 | 14131.57 |
F40EUR | France 40 Index | 7556.21 | 7557.89 |
NIKJPY | Japan - Nikkei 225 Index | 39913 | 39967 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 202.31 | 202.46 |
ABNB | Airbnb Inc | 127.79 | 128.24 |
ADBE | Adobe Inc | 347.46 | 348.23 |
AMD | Advanced Micro Devices, Inc. | 171.58 | 171.96 |
AMZN | Amazon.com | 214.65 | 215.04 |
ASML | ASML Holding NV | 689.49 | 690.33 |
BABA | Alibaba Group Holding | 116.96 | 117.19 |
BAC | Bank of America Corporation | 45.6 | 45.69 |
BA | Boeing Company | 221.51 | 222.28 |
COSTCO | Costco Wholesale Corporation | 947.31 | 947.55 |
CSCO | Cisco Systems, Inc. | 67.05 | 67.14 |
CVX | Chevron Corporation | 151.13 | 151.58 |
GOOGL | Alphabet Inc. Class A | 188.91 | 189.34 |
INTC | Intel Corporation | 19.23 | 19.38 |
JNJ | Johnson & Johnson | 167.21 | 167.48 |
KO | Coca-Cola Co | 68.82 | 68.91 |
MA | Mastercard Incorporated | 559.49 | 560 |
MCD | McDonald's Corporation | 302.62 | 303.06 |
META | Meta Platforms | 749.66 | 750.12 |
MRK | Merck & Company, Inc. | 79.14 | 79.43 |
MSFT | Microsoft Corporation | 523.98 | 524.52 |
NFLX | Netflix, Inc. | 1157.93 | 1158.84 |
NKE | Nike Inc | 74.45 | 74.8 |
NVDA | NVIDIA Corporation | 173.22 | 174.27 |
PYPL | PayPal Holdings Inc | 67.03 | 67.24 |
QCOM | Qualcomm Inc | 148.07 | 148.24 |
TSLA | Tesla, Inc. | 302.16 | 303.28 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 234.92 | 235.45 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 86.86 | 87.01 |
UNH | UnitedHealth Group Incorporated | 237.5 | 237.84 |
VZ | Verizon Communications Inc. | 42.82 | 42.93 |
V | Visa Inc. | 339.01 | 339.37 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 167.052 | 167.098 |
ALV | Allianz SE | 335.763 | 335.838 |
BAYN | Bayer AG NA | 28.24 | 28.297 |
BNP | BNP Paribas | 76.084 | 76.106 |
BN | Danone | 72.82 | 72.89 |
CS | Axa S.A. | 39.553 | 39.568 |
DTE | Deutsche Telekom | 31.21 | 31.221 |
IBE | Iberdrola S.A. | 15.263 | 15.273 |
MBG | Mercedes-Benz Group AG | 49.15 | 49.28 |
MC | LVMH Moet Hennessy Louis Vuitton | 463 | 463.17 |
OR | L'Oréal S.A. | 377.8 | 377.91 |
SAP | SAP SE | 245.406 | 245.445 |
SIE | Siemens AG | 213.633 | 213.718 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 113265.16 | 113397.54 |
ETHUSD | Ethereum vs. USD | 3487.23 | 3523.33 |
LTCUSD | LiteCoin vs. USD | 107.3 | 110.69 |
XRPUSD | Ripple vs. USD | 2.9211 | 2.9213 |
ADAUSD | Cardano vs. USD | 0.694 | 0.7308 |
AVAUSD | Alavanche vs USD | 20.14 | 22.96 |
BCHUSD | Bitcoin cash vs. USD | 536.769 | 537.173 |
DOGUSD | DogeCoin vs. USD | 0.19747 | 0.19925 |
DOTUSD | Polkadot Vs USD | 3.5512 | 3.55181 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 15.9729 | 15.97559 |
SHBUSD | SHIBA INU vs USD | 1.201E-5 | 1.213E-5 |
SOLUSD | Solana vs USD | 163.921 | 164.029 |
TRXUSD | Tron vs USD | 0.32678 | 0.32782 |
XLMUSD | Stellar vs. USD | 0.37664 | 0.3784 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 33.19 | 33.37 |
TUPRS | Tüpraş | 165.5 | 166.4 |
TOASO | Tofaş | 228.5 | 229.4 |
THYAO | Turkish Airlines | 288.55 | 289.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 93.18 | 93.37 |
SISE | Şişecam | 37.17 | 37.37 |
SASA | SASA Polyester | 2.99 | 3.26 |
SAHOL | Haci Omer Sabanci Holding AS | 95.08 | 95.27 |
PGSUS | Pegasus Hava Taşımacılığı | 248.48 | 251.42 |
PETKM | Petkim Petrokimya Holding AS | 17.16 | 17.35 |
OYAKC | Oyak Çimento | 23.82 | 24.15 |
ODAS | ODAŞ Elektrik | 5.52 | 5.6 |
KRDMD | Kardemir Demir Çelik | 28.24 | 28.38 |
KOZAL | Koza Altın İşletmeleri | 23.09 | 23.17 |
KONTR | Kontrolmatik Teknoloji | 23.82 | 26.55 |
KCHOL | Koc Holding AS | 181.64 | 182.66 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.87 | 14.96 |
HEKTS | Hektaş Ticaret | 3.92 | 4.15 |
GARAN | Turkiye Garanti Bankasi | 145.14 | 145.55 |
FROTO | Ford Otomotiv San. A.Ş. | 95.49 | 99.46 |
EREGL | Erdemir | 26.86 | 27.03 |
ENKAI | ENKA Insaat ve Sanayi AS | 68.8 | 68.94 |
EKGYO | Emlak Konut GYO | 20.04 | 20.14 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 357.41 | 362.39 |
BIMAS | BIM Mağazalar | 524.98 | 526.52 |
ASTOR | Astor Enerji | 104.28 | 104.81 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 184.21 | 184.48 |
ARCLK | Arçelik A.Ş. | 127.28 | 127.62 |
ALARK | Alarko Holding | 93.26 | 94.04 |
AKBNK | AKBANK | 66.42 | 66.72 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!