Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.56803 | 0.56832 |
| CADJPY | Canadian Dollar vs Japanese Yen | 109.167 | 109.241 |
| CHFJPY | Swiss Frank vs Japanese Yen | 192.134 | 192.223 |
| EURCAD | Euro vs Canadian Dollar | 1.62759 | 1.62817 |
| EURGBP | Euro vs Great Britain Pound | 0.87323 | 0.87362 |
| EURJPY | Euro vs Japanese Yen | 177.715 | 177.809 |
| EURUSD | Euro vs US Dollar | 1.16269 | 1.1631 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86331 | 1.86437 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.05876 | 1.05933 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 203.475 | 203.58 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.33129 | 1.33157 |
| USDCAD | US Dollar vs Canadian Dollar | 1.39958 | 1.40028 |
| USDCHF | US Dollar vs Swiss Franc | 0.79526 | 0.79547 |
| USDJPY | US Dollar vs Japanese Yen | 152.837 | 152.898 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.9111 | 0.91222 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.51743 | 0.51855 |
| AUDJPY | Australian Dollar vs Japanese Yen | 99.488 | 99.6 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.13252 | 1.13364 |
| AUDUSD | Australian Dollar vs US Dollar | 0.65069 | 0.65181 |
| EURAUD | Euro vs Australian Dollar | 1.78509 | 1.78621 |
| EURCHF | Euro vs Swiss Franc | 0.92436 | 0.92548 |
| EURHUF | Euro vs Hungarian Forint | 389.727 | 390.553 |
| EURNZD | Euro vs New Zealand Dollar | 2.02279 | 2.02391 |
| EURSEK | Euro vs Swedish Krona | 10.92238 | 10.93272 |
| EURTRY | Euro vs Turkish Lira | 48.69933 | 48.89885 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.04382 | 2.04513 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.3158 | 2.31719 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.804 | 0.80512 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45654 | 0.45766 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 87.797 | 87.893 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57421 | 0.57533 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 117.623 | 117.815 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1123 | 7.1387 |
| USDCZK | US Dollar vs Czech Koruna | 20.9041 | 20.9382 |
| USDDKK | US Dollar vs Danish Krone | 6.42153 | 6.42389 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.76838 | 7.77074 |
| USDHUF | US Dollar vs Hungarian Forint | 334.119 | 336.072 |
| USDMXN | US Dollar vs Mexican Peso | 18.4309 | 18.4663 |
| USDNOK | US Dollar vs Norwegian Kroner | 10.0011 | 10.0346 |
| USDPLN | US Dollar vs Polish Zloty | 3.6485 | 3.65519 |
| USDSEK | US Dollar vs Swedish Krona | 9.3918 | 9.40214 |
| USDSGD | US Dollar vs Singapore Dollar | 1.28753 | 1.30137 |
| USDTRY | US Dollar vs Turkish Lira | 41.91686 | 41.96214 |
| USDZAR | US Dollar vs South African Rand | 17.22314 | 17.27295 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 48.58 | 48.754 |
| XAUUSD | Gold vs US-Dollar | 4111.83 | 4114.12 |
| XPDUSD | Palladium vs US-Dollar | 1416.46 | 1423.72 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1604.49 | 1619.97 |
| NGCUSD | Natural Gas (US) Spot | 3.3072 | 3.3288 |
| BRNUSD | Crude Oil Brent Cash | 65.424 | 65.441 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 61.234 | 61.251 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24208.4 | 24210.25 |
| DJIUSD | Dow Jones 30 | 47196.88 | 47207.56 |
| ESXEUR | Spain 35 Cash Index | 5669.16 | 5670.34 |
| FTSGBP | UK 100 Cash Index | 9639.31 | 9641.79 |
| SPXUSD | SPX500 | 6790.68 | 6792.02 |
| NDXUSD | NAS100 | 25361.1 | 25364.2 |
| ASXAUD | Australia 200 Index | 9026.4 | 9030.2 |
| HSIHKD | Hong Kong 50 Index | 26107.8 | 26115.6 |
| DOLLAR_INDX | Dollar Index | 98.706 | 98.794 |
| IBXEUR | Spain 35 | 15838.93 | 15845.77 |
| F40EUR | France 40 Index | 8215.01 | 8218.09 |
| NIKJPY | Japan - Nikkei 225 Index | 49476 | 49530 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 262.77 | 262.92 |
| ABNB | Airbnb Inc | 127.76 | 128.22 |
| ADBE | Adobe Inc | 353.23 | 353.95 |
| AMD | Advanced Micro Devices, Inc. | 252.67 | 253.07 |
| AMZN | Amazon.com | 224.04 | 224.43 |
| ASML | ASML Holding NV | 1031.91 | 1033.62 |
| BABA | Alibaba Group Holding | 174.51 | 174.74 |
| BAC | Bank of America Corporation | 52.56 | 52.65 |
| BA | Boeing Company | 220.91 | 221.75 |
| COSTCO | Costco Wholesale Corporation | 927.03 | 927.14 |
| CSCO | Cisco Systems, Inc. | 70.58 | 70.67 |
| CVX | Chevron Corporation | 155.31 | 155.79 |
| GOOGL | Alphabet Inc. Class A | 259.75 | 260.18 |
| INTC | Intel Corporation | 38.18 | 38.33 |
| JNJ | Johnson & Johnson | 190.29 | 190.56 |
| KO | Coca-Cola Co | 69.66 | 69.75 |
| MA | Mastercard Incorporated | 573.35 | 574.03 |
| MCD | McDonald's Corporation | 305.58 | 306.03 |
| META | Meta Platforms | 738.22 | 738.65 |
| MRK | Merck & Company, Inc. | 87.34 | 87.64 |
| MSFT | Microsoft Corporation | 523.36 | 523.83 |
| NFLX | Netflix, Inc. | 1094.33 | 1095.07 |
| NKE | Nike Inc | 68.94 | 69.29 |
| NVDA | NVIDIA Corporation | 185.66 | 186.71 |
| PYPL | PayPal Holdings Inc | 69.64 | 69.86 |
| QCOM | Qualcomm Inc | 168.84 | 169.04 |
| TSLA | Tesla, Inc. | 433.11 | 434.31 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 294.77 | 295.25 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 93.97 | 94.14 |
| UNH | UnitedHealth Group Incorporated | 362.35 | 362.76 |
| VZ | Verizon Communications Inc. | 38.78 | 38.89 |
| V | Visa Inc. | 347.12 | 347.52 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 187.502 | 187.548 |
| ALV | Allianz SE | 352.613 | 352.688 |
| BAYN | Bayer AG NA | 27.732 | 27.789 |
| BNP | BNP Paribas | 68.379 | 68.401 |
| BN | Danone | 77.77 | 77.84 |
| CS | Axa S.A. | 39.308 | 39.323 |
| DTE | Deutsche Telekom | 29 | 29.011 |
| IBE | Iberdrola S.A. | 17.143 | 17.153 |
| MBG | Mercedes-Benz Group AG | 53.55 | 53.68 |
| MC | LVMH Moet Hennessy Louis Vuitton | 613.52 | 613.69 |
| OR | L'Oréal S.A. | 374.5 | 374.61 |
| SAP | SAP SE | 233.781 | 233.82 |
| SIE | Siemens AG | 243.558 | 243.643 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 111336.94 | 111471.02 |
| ETHUSD | Ethereum vs. USD | 3912.11 | 3948.22 |
| LTCUSD | LiteCoin vs. USD | 94.91 | 98.3 |
| XRPUSD | Ripple vs. USD | 2.6102 | 2.6103 |
| ADAUSD | Cardano vs. USD | 0.6305 | 0.6673 |
| AVAUSD | Alavanche vs USD | 17.98 | 20.8 |
| BCHUSD | Bitcoin cash vs. USD | 508.638 | 509.042 |
| DOGUSD | DogeCoin vs. USD | 0.1941 | 0.19588 |
| DOTUSD | Polkadot Vs USD | 3.0662 | 3.06681 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 17.74365 | 17.74634 |
| SHBUSD | SHIBA INU vs USD | 1.003E-5 | 1.015E-5 |
| SOLUSD | Solana vs USD | 192.901 | 193.009 |
| TRXUSD | Tron vs USD | 0.29607 | 0.29711 |
| XLMUSD | Stellar vs. USD | 0.32286 | 0.32462 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 32.59 | 32.75 |
| TUPRS | Tüpraş | 190.9 | 191.9 |
| TOASO | Tofaş | 277.6 | 278.9 |
| THYAO | Turkish Airlines | 296.8 | 297.44 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 101.03 | 101.27 |
| SISE | Şişecam | 35.79 | 35.99 |
| SASA | SASA Polyester | 3.02 | 3.29 |
| SAHOL | Haci Omer Sabanci Holding AS | 81.53 | 81.72 |
| PGSUS | Pegasus Hava Taşımacılığı | 207.28 | 210.22 |
| PETKM | Petkim Petrokimya Holding AS | 17.3 | 17.49 |
| OYAKC | Oyak Çimento | 21.78 | 22.11 |
| ODAS | ODAŞ Elektrik | 5.57 | 5.65 |
| KRDMD | Kardemir Demir Çelik | 28.34 | 28.48 |
| KOZAL | Koza Altın İşletmeleri | 26.01 | 26.09 |
| KONTR | Kontrolmatik Teknoloji | 28.36 | 31.09 |
| KCHOL | Koc Holding AS | 170.74 | 171.76 |
| ISCTR | Turkiye Is Bankasi AS Class C | 13.11 | 13.2 |
| HEKTS | Hektaş Ticaret | 3.51 | 3.74 |
| GARAN | Turkiye Garanti Bankasi | 131.44 | 131.85 |
| FROTO | Ford Otomotiv San. A.Ş. | 97.69 | 101.66 |
| EREGL | Erdemir | 27.2 | 27.37 |
| ENKAI | ENKA Insaat ve Sanayi AS | 75.15 | 75.29 |
| EKGYO | Emlak Konut GYO | 20.06 | 20.16 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 415.41 | 420.39 |
| BIMAS | BIM Mağazalar | 579.48 | 581.02 |
| ASTOR | Astor Enerji | 95.83 | 96.31 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 204.81 | 205.08 |
| ARCLK | Arçelik A.Ş. | 111.58 | 112.12 |
| ALARK | Alarko Holding | 81.86 | 82.64 |
| AKBNK | AKBANK | 60.07 | 60.37 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!