Evaluate your investments with more than 250 instruments with Sardis Global.
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| CADCHF | Canadian Dollar vs Swiss Franc | 0.56711 | 0.56717 |
| CADJPY | Canadian Dollar vs Japanese Yen | 108.612 | 108.645 |
| CHFJPY | Swiss Frank vs Japanese Yen | 191.509 | 191.522 |
| EURCAD | Euro vs Canadian Dollar | 1.63174 | 1.63182 |
| EURGBP | Euro vs Great Britain Pound | 0.8727 | 0.87292 |
| EURJPY | Euro vs Japanese Yen | 177.233 | 177.265 |
| EURUSD | Euro vs US Dollar | 1.16552 | 1.16558 |
| GBPCAD | Great Britain Pound vs Canadian Dollar | 1.86941 | 1.86978 |
| GBPCHF | Great Britain Pound vs Swiss Franc | 1.06029 | 1.06047 |
| GBPJPY | Great Britain Pound vs Japanese Yen | 203.059 | 203.102 |
| GBPUSD | Great Britain Pound vs US Dollar | 1.33582 | 1.3359 |
| USDCAD | US Dollar vs Canadian Dollar | 1.39939 | 1.3998 |
| USDCHF | US Dollar vs Swiss Franc | 0.7937 | 0.79375 |
| USDJPY | US Dollar vs Japanese Yen | 151.959 | 151.992 |
| AUDCAD | Australian Dollar vs Canadian Dollar | 0.91702 | 0.91741 |
| AUDCHF | Australian Dollar vs Swiss Franc | 0.52 | 0.52038 |
| AUDJPY | Australian Dollar vs Japanese Yen | 99.586 | 99.622 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 1.13505 | 1.13545 |
| AUDUSD | Australian Dollar vs US Dollar | 0.65518 | 0.65553 |
| EURAUD | Euro vs Australian Dollar | 1.77904 | 1.77942 |
| EURCHF | Euro vs Swiss Franc | 0.92545 | 0.92582 |
| EURHUF | Euro vs Hungarian Forint | 388.479 | 388.678 |
| EURNZD | Euro vs New Zealand Dollar | 2.01975 | 2.02021 |
| EURSEK | Euro vs Swedish Krona | 10.92287 | 10.92864 |
| EURTRY | Euro vs Turkish Lira | 48.83659 | 48.95544 |
| GBPAUD | Great Britain Pound vs Australian Dollar | 2.03852 | 2.03892 |
| GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.31407 | 2.31458 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.8077 | 0.80809 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 0.45804 | 0.45842 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | 87.714 | 87.747 |
| NZDUSD | New Zealand Dollar vs US Dollar | 0.57688 | 0.57724 |
| SGDJPY | Singapore Dollar vs Japanese Yen | 117.373 | 117.41 |
| USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0952 | 7.1016 |
| USDCZK | US Dollar vs Czech Koruna | 20.8637 | 20.8764 |
| USDDKK | US Dollar vs Danish Krone | 6.40757 | 6.40805 |
| USDHKD | US Dollar vs Hong Kong Dollar | 7.7677 | 7.76818 |
| USDHUF | US Dollar vs Hungarian Forint | 333.274 | 333.457 |
| USDMXN | US Dollar vs Mexican Peso | 18.3749 | 18.405 |
| USDNOK | US Dollar vs Norwegian Kroner | 9.9787 | 9.9868 |
| USDPLN | US Dollar vs Polish Zloty | 3.63037 | 3.6326 |
| USDSEK | US Dollar vs Swedish Krona | 9.37272 | 9.37784 |
| USDSGD | US Dollar vs Singapore Dollar | 1.29499 | 1.29536 |
| USDTRY | US Dollar vs Turkish Lira | 41.94512 | 41.94804 |
| USDZAR | US Dollar vs South African Rand | 17.24545 | 17.25265 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
| XAGUSD | Silver vs US-Dollar | 46.639 | 46.733 |
| XAUUSD | Gold vs US-Dollar | 3952.3 | 3952.64 |
| XPDUSD | Palladium vs US-Dollar | 1390.13 | 1397.39 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| XPTUSD | Platinum vs US-Dollar | 1584.22 | 1590.52 |
| NGCUSD | Natural Gas (US) Spot | 3.3428 | 3.3602 |
| BRNUSD | Crude Oil Brent Cash | 65.027 | 65.044 |
| WTIUSD | West Texas Intermediate Crude Oil cash | 60.95 | 60.967 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| DAXEUR | Germany 40 index | 24266.95 | 24268.5 |
| DJIUSD | Dow Jones 30 | 47538.1 | 47541.04 |
| ESXEUR | Spain 35 Cash Index | 5708.91 | 5710.09 |
| FTSGBP | UK 100 Cash Index | 9648.66 | 9652.54 |
| SPXUSD | SPX500 | 6874.47 | 6875.83 |
| NDXUSD | NAS100 | 25844.35 | 25845.95 |
| ASXAUD | Australia 200 Index | 9024.6 | 9027.4 |
| HSIHKD | Hong Kong 50 Index | 26444.9 | 26452.7 |
| DOLLAR_INDX | Dollar Index | 98.356 | 98.444 |
| IBXEUR | Spain 35 | 16019.13 | 16024.87 |
| F40EUR | France 40 Index | 8241.91 | 8244.99 |
| NIKJPY | Japan - Nikkei 225 Index | 50260 | 50276 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| AAPL | Apple Inc. | 268.7 | 268.86 |
| ABNB | Airbnb Inc | 128.84 | 129.3 |
| ADBE | Adobe Inc | 357.47 | 358.14 |
| AMD | Advanced Micro Devices, Inc. | 259.48 | 259.87 |
| AMZN | Amazon.com | 226.8 | 227.19 |
| ASML | ASML Holding NV | 1058.96 | 1060.35 |
| BABA | Alibaba Group Holding | 179.31 | 179.55 |
| BAC | Bank of America Corporation | 52.98 | 53.07 |
| BA | Boeing Company | 222.66 | 223.4 |
| COSTCO | Costco Wholesale Corporation | 924.71 | 925.13 |
| CSCO | Cisco Systems, Inc. | 71.33 | 71.42 |
| CVX | Chevron Corporation | 155.06 | 155.52 |
| GOOGL | Alphabet Inc. Class A | 269.11 | 269.54 |
| INTC | Intel Corporation | 39.44 | 39.59 |
| JNJ | Johnson & Johnson | 190.18 | 190.43 |
| KO | Coca-Cola Co | 70.02 | 70.11 |
| MA | Mastercard Incorporated | 571.87 | 572.32 |
| MCD | McDonald's Corporation | 309.8 | 310.21 |
| META | Meta Platforms | 750.46 | 750.97 |
| MRK | Merck & Company, Inc. | 87.86 | 88.15 |
| MSFT | Microsoft Corporation | 531.21 | 531.71 |
| NFLX | Netflix, Inc. | 1093.98 | 1094.78 |
| NKE | Nike Inc | 68.36 | 68.71 |
| NVDA | NVIDIA Corporation | 190.92 | 191.97 |
| PYPL | PayPal Holdings Inc | 70.13 | 70.35 |
| QCOM | Qualcomm Inc | 187.57 | 187.74 |
| TSLA | Tesla, Inc. | 451.75 | 452.91 |
| TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 297.98 | 298.49 |
| TXN | Texas Instruments Inc | 187.23 | 187.63 |
| UBER | Uber Technologies Inc | 96.33 | 96.49 |
| UNH | UnitedHealth Group Incorporated | 365.63 | 366.17 |
| VZ | Verizon Communications Inc. | 39.16 | 39.27 |
| V | Visa Inc. | 347.72 | 348.06 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| ADS | Adidas | 185.927 | 185.973 |
| ALV | Allianz SE | 355.913 | 355.988 |
| BAYN | Bayer AG NA | 27.595 | 27.652 |
| BNP | BNP Paribas | 69.499 | 69.521 |
| BN | Danone | 78.11 | 78.18 |
| CS | Axa S.A. | 39.698 | 39.713 |
| DTE | Deutsche Telekom | 28.88 | 28.891 |
| IBE | Iberdrola S.A. | 17.075 | 17.085 |
| MBG | Mercedes-Benz Group AG | 54 | 54.13 |
| MC | LVMH Moet Hennessy Louis Vuitton | 611.57 | 611.74 |
| OR | L'Oréal S.A. | 376.78 | 376.89 |
| SAP | SAP SE | 233.381 | 233.42 |
| SIE | Siemens AG | 246.733 | 246.818 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| BTCUSD | Bitcoin vs. USD | 113837.63 | 113996.26 |
| ETHUSD | Ethereum vs. USD | 4067.85 | 4119.61 |
| LTCUSD | LiteCoin vs. USD | 96.24 | 103.33 |
| XRPUSD | Ripple vs. USD | 2.6181 | 2.6535 |
| ADAUSD | Cardano vs. USD | 0.6476 | 0.6844 |
| AVAUSD | Alavanche vs USD | 18.85 | 21.67 |
| BCHUSD | Bitcoin cash vs. USD | 558.074 | 558.478 |
| DOGUSD | DogeCoin vs. USD | 0.19879 | 0.20057 |
| DOTUSD | Polkadot Vs USD | 3.1352 | 3.13581 |
| EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
| LNKUSD | Chainlink vs USD | 18.25308 | 18.25577 |
| SHBUSD | SHIBA INU vs USD | 9.9E-6 | 1.074E-5 |
| SOLUSD | Solana vs USD | 201.441 | 201.549 |
| TRXUSD | Tron vs USD | 0.29716 | 0.2982 |
| XLMUSD | Stellar vs. USD | 0.32168 | 0.32344 |
| Symbol | explanation | Buying | Sales |
|---|---|---|---|
| YKBNK | Yapı Kredi | 31.73 | 31.89 |
| TUPRS | Tüpraş | 192.6 | 193.5 |
| TOASO | Tofaş | 263.85 | 264.9 |
| THYAO | Turkish Airlines | 294.3 | 294.94 |
| TCELL | Turkcell Iletisim Hizmetleri AS ORD | 99.78 | 100.02 |
| SISE | Şişecam | 35.61 | 35.81 |
| SASA | SASA Polyester | 3.01 | 3.28 |
| SAHOL | Haci Omer Sabanci Holding AS | 79.48 | 79.67 |
| PGSUS | Pegasus Hava Taşımacılığı | 203.68 | 206.62 |
| PETKM | Petkim Petrokimya Holding AS | 16.86 | 17.06 |
| OYAKC | Oyak Çimento | 21.66 | 21.99 |
| ODAS | ODAŞ Elektrik | 5.71 | 5.79 |
| KRDMD | Kardemir Demir Çelik | 28.12 | 28.28 |
| KOZAL | Koza Altın İşletmeleri | 25.43 | 25.51 |
| KONTR | Kontrolmatik Teknoloji | 27.32 | 30.05 |
| KCHOL | Koc Holding AS | 167.34 | 168.36 |
| ISCTR | Turkiye Is Bankasi AS Class C | 12.43 | 12.52 |
| HEKTS | Hektaş Ticaret | 3.46 | 3.69 |
| GARAN | Turkiye Garanti Bankasi | 128.44 | 128.85 |
| FROTO | Ford Otomotiv San. A.Ş. | 95.94 | 99.96 |
| EREGL | Erdemir | 27.58 | 27.75 |
| ENKAI | ENKA Insaat ve Sanayi AS | 76.05 | 76.19 |
| EKGYO | Emlak Konut GYO | 19.66 | 19.75 |
| BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 408.11 | 413.19 |
| BIMAS | BIM Mağazalar | 563.98 | 565.52 |
| ASTOR | Astor Enerji | 95.08 | 95.61 |
| ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 208.61 | 208.88 |
| ARCLK | Arçelik A.Ş. | 109.48 | 109.82 |
| ALARK | Alarko Holding | 80.71 | 81.49 |
| AKBNK | AKBANK | 58.47 | 58.77 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!